Crochet Chart Maker
Paint a manual grid or convert a local image using your own palette. Build a filet mesh chart or a C2C color-block chart with explicit starting corner, alternating work order, distinct symbols and exact counts. Print the complete chart in labeled tiles, download SVG or save every cell and setting as project JSON.
Grid and conversion settings
Resize keeps top-left cells, fills added cells with the first color and removes cells outside the new dimensions. Save project JSON before shrinking a chart.
PNG, JPEG or still WebP. Transparent pixels flatten on white. Resampling preserves aspect ratio; sampled colors map to the nearest user palette RGB color. Changing settings cancels conversion. Choose the image again to reconvert; source images are not retained.
Symbol chart and cell editor
Editable draft preview. Build the chart after your changes. Physical R/C coordinates start at the top left. Small cell numbers show stitch-chart work order. Click a cell to select it, then paint. With the chart focused, arrows select and Enter or Space paints.
Filet uses two palette entries: first open, second filled. C2C allows 2 to 12 colors and alternates along diagonals. These counts represent mesh units or blocks, not individual crochet stitches or yarn quantities.
Editable palette and exact key
1: 576 cells
2: 0 cells
Choose distinct letters, digits or - + * # @ % = ! ?. Symbols remain readable when printed without color. Color counts always total the complete grid.
Complete row work order
24 total work rows. Work starts at the selected bottom corner. Filet alternates horizontal rows from bottom to top. C2C alternates along diagonals from that corner. R1/C1 always means the top-left physical cell, independent of crochet numbering.
| Work row | Direction | Work sequence: symbol and physical coordinate |
|---|---|---|
| 1 | right to left | 1: O (R24,C24); 2: O (R24,C23); 3: O (R24,C22); 4: O (R24,C21); 5: O (R24,C20); 6: O (R24,C19); 7: O (R24,C18); 8: O (R24,C17); 9: O (R24,C16); 10: O (R24,C15); 11: O (R24,C14); 12: O (R24,C13); 13: O (R24,C12); 14: O (R24,C11); 15: O (R24,C10); 16: O (R24,C9); 17: O (R24,C8); 18: O (R24,C7); 19: O (R24,C6); 20: O (R24,C5); 21: O (R24,C4); 22: O (R24,C3); 23: O (R24,C2); 24: O (R24,C1) |
| 2 | left to right | 25: O (R23,C1); 26: O (R23,C2); 27: O (R23,C3); 28: O (R23,C4); 29: O (R23,C5); 30: O (R23,C6); 31: O (R23,C7); 32: O (R23,C8); 33: O (R23,C9); 34: O (R23,C10); 35: O (R23,C11); 36: O (R23,C12); 37: O (R23,C13); 38: O (R23,C14); 39: O (R23,C15); 40: O (R23,C16); 41: O (R23,C17); 42: O (R23,C18); 43: O (R23,C19); 44: O (R23,C20); 45: O (R23,C21); 46: O (R23,C22); 47: O (R23,C23); 48: O (R23,C24) |
| 3 | right to left | 49: O (R22,C24); 50: O (R22,C23); 51: O (R22,C22); 52: O (R22,C21); 53: O (R22,C20); 54: O (R22,C19); 55: O (R22,C18); 56: O (R22,C17); 57: O (R22,C16); 58: O (R22,C15); 59: O (R22,C14); 60: O (R22,C13); 61: O (R22,C12); 62: O (R22,C11); 63: O (R22,C10); 64: O (R22,C9); 65: O (R22,C8); 66: O (R22,C7); 67: O (R22,C6); 68: O (R22,C5); 69: O (R22,C4); 70: O (R22,C3); 71: O (R22,C2); 72: O (R22,C1) |
| 4 | left to right | 73: O (R21,C1); 74: O (R21,C2); 75: O (R21,C3); 76: O (R21,C4); 77: O (R21,C5); 78: O (R21,C6); 79: O (R21,C7); 80: O (R21,C8); 81: O (R21,C9); 82: O (R21,C10); 83: O (R21,C11); 84: O (R21,C12); 85: O (R21,C13); 86: O (R21,C14); 87: O (R21,C15); 88: O (R21,C16); 89: O (R21,C17); 90: O (R21,C18); 91: O (R21,C19); 92: O (R21,C20); 93: O (R21,C21); 94: O (R21,C22); 95: O (R21,C23); 96: O (R21,C24) |
| 5 | right to left | 97: O (R20,C24); 98: O (R20,C23); 99: O (R20,C22); 100: O (R20,C21); 101: O (R20,C20); 102: O (R20,C19); 103: O (R20,C18); 104: O (R20,C17); 105: O (R20,C16); 106: O (R20,C15); 107: O (R20,C14); 108: O (R20,C13); 109: O (R20,C12); 110: O (R20,C11); 111: O (R20,C10); 112: O (R20,C9); 113: O (R20,C8); 114: O (R20,C7); 115: O (R20,C6); 116: O (R20,C5); 117: O (R20,C4); 118: O (R20,C3); 119: O (R20,C2); 120: O (R20,C1) |
| 6 | left to right | 121: O (R19,C1); 122: O (R19,C2); 123: O (R19,C3); 124: O (R19,C4); 125: O (R19,C5); 126: O (R19,C6); 127: O (R19,C7); 128: O (R19,C8); 129: O (R19,C9); 130: O (R19,C10); 131: O (R19,C11); 132: O (R19,C12); 133: O (R19,C13); 134: O (R19,C14); 135: O (R19,C15); 136: O (R19,C16); 137: O (R19,C17); 138: O (R19,C18); 139: O (R19,C19); 140: O (R19,C20); 141: O (R19,C21); 142: O (R19,C22); 143: O (R19,C23); 144: O (R19,C24) |
| 7 | right to left | 145: O (R18,C24); 146: O (R18,C23); 147: O (R18,C22); 148: O (R18,C21); 149: O (R18,C20); 150: O (R18,C19); 151: O (R18,C18); 152: O (R18,C17); 153: O (R18,C16); 154: O (R18,C15); 155: O (R18,C14); 156: O (R18,C13); 157: O (R18,C12); 158: O (R18,C11); 159: O (R18,C10); 160: O (R18,C9); 161: O (R18,C8); 162: O (R18,C7); 163: O (R18,C6); 164: O (R18,C5); 165: O (R18,C4); 166: O (R18,C3); 167: O (R18,C2); 168: O (R18,C1) |
| 8 | left to right | 169: O (R17,C1); 170: O (R17,C2); 171: O (R17,C3); 172: O (R17,C4); 173: O (R17,C5); 174: O (R17,C6); 175: O (R17,C7); 176: O (R17,C8); 177: O (R17,C9); 178: O (R17,C10); 179: O (R17,C11); 180: O (R17,C12); 181: O (R17,C13); 182: O (R17,C14); 183: O (R17,C15); 184: O (R17,C16); 185: O (R17,C17); 186: O (R17,C18); 187: O (R17,C19); 188: O (R17,C20); 189: O (R17,C21); 190: O (R17,C22); 191: O (R17,C23); 192: O (R17,C24) |
| 9 | right to left | 193: O (R16,C24); 194: O (R16,C23); 195: O (R16,C22); 196: O (R16,C21); 197: O (R16,C20); 198: O (R16,C19); 199: O (R16,C18); 200: O (R16,C17); 201: O (R16,C16); 202: O (R16,C15); 203: O (R16,C14); 204: O (R16,C13); 205: O (R16,C12); 206: O (R16,C11); 207: O (R16,C10); 208: O (R16,C9); 209: O (R16,C8); 210: O (R16,C7); 211: O (R16,C6); 212: O (R16,C5); 213: O (R16,C4); 214: O (R16,C3); 215: O (R16,C2); 216: O (R16,C1) |
| 10 | left to right | 217: O (R15,C1); 218: O (R15,C2); 219: O (R15,C3); 220: O (R15,C4); 221: O (R15,C5); 222: O (R15,C6); 223: O (R15,C7); 224: O (R15,C8); 225: O (R15,C9); 226: O (R15,C10); 227: O (R15,C11); 228: O (R15,C12); 229: O (R15,C13); 230: O (R15,C14); 231: O (R15,C15); 232: O (R15,C16); 233: O (R15,C17); 234: O (R15,C18); 235: O (R15,C19); 236: O (R15,C20); 237: O (R15,C21); 238: O (R15,C22); 239: O (R15,C23); 240: O (R15,C24) |
| 11 | right to left | 241: O (R14,C24); 242: O (R14,C23); 243: O (R14,C22); 244: O (R14,C21); 245: O (R14,C20); 246: O (R14,C19); 247: O (R14,C18); 248: O (R14,C17); 249: O (R14,C16); 250: O (R14,C15); 251: O (R14,C14); 252: O (R14,C13); 253: O (R14,C12); 254: O (R14,C11); 255: O (R14,C10); 256: O (R14,C9); 257: O (R14,C8); 258: O (R14,C7); 259: O (R14,C6); 260: O (R14,C5); 261: O (R14,C4); 262: O (R14,C3); 263: O (R14,C2); 264: O (R14,C1) |
| 12 | left to right | 265: O (R13,C1); 266: O (R13,C2); 267: O (R13,C3); 268: O (R13,C4); 269: O (R13,C5); 270: O (R13,C6); 271: O (R13,C7); 272: O (R13,C8); 273: O (R13,C9); 274: O (R13,C10); 275: O (R13,C11); 276: O (R13,C12); 277: O (R13,C13); 278: O (R13,C14); 279: O (R13,C15); 280: O (R13,C16); 281: O (R13,C17); 282: O (R13,C18); 283: O (R13,C19); 284: O (R13,C20); 285: O (R13,C21); 286: O (R13,C22); 287: O (R13,C23); 288: O (R13,C24) |
| 13 | right to left | 289: O (R12,C24); 290: O (R12,C23); 291: O (R12,C22); 292: O (R12,C21); 293: O (R12,C20); 294: O (R12,C19); 295: O (R12,C18); 296: O (R12,C17); 297: O (R12,C16); 298: O (R12,C15); 299: O (R12,C14); 300: O (R12,C13); 301: O (R12,C12); 302: O (R12,C11); 303: O (R12,C10); 304: O (R12,C9); 305: O (R12,C8); 306: O (R12,C7); 307: O (R12,C6); 308: O (R12,C5); 309: O (R12,C4); 310: O (R12,C3); 311: O (R12,C2); 312: O (R12,C1) |
| 14 | left to right | 313: O (R11,C1); 314: O (R11,C2); 315: O (R11,C3); 316: O (R11,C4); 317: O (R11,C5); 318: O (R11,C6); 319: O (R11,C7); 320: O (R11,C8); 321: O (R11,C9); 322: O (R11,C10); 323: O (R11,C11); 324: O (R11,C12); 325: O (R11,C13); 326: O (R11,C14); 327: O (R11,C15); 328: O (R11,C16); 329: O (R11,C17); 330: O (R11,C18); 331: O (R11,C19); 332: O (R11,C20); 333: O (R11,C21); 334: O (R11,C22); 335: O (R11,C23); 336: O (R11,C24) |
| 15 | right to left | 337: O (R10,C24); 338: O (R10,C23); 339: O (R10,C22); 340: O (R10,C21); 341: O (R10,C20); 342: O (R10,C19); 343: O (R10,C18); 344: O (R10,C17); 345: O (R10,C16); 346: O (R10,C15); 347: O (R10,C14); 348: O (R10,C13); 349: O (R10,C12); 350: O (R10,C11); 351: O (R10,C10); 352: O (R10,C9); 353: O (R10,C8); 354: O (R10,C7); 355: O (R10,C6); 356: O (R10,C5); 357: O (R10,C4); 358: O (R10,C3); 359: O (R10,C2); 360: O (R10,C1) |
| 16 | left to right | 361: O (R9,C1); 362: O (R9,C2); 363: O (R9,C3); 364: O (R9,C4); 365: O (R9,C5); 366: O (R9,C6); 367: O (R9,C7); 368: O (R9,C8); 369: O (R9,C9); 370: O (R9,C10); 371: O (R9,C11); 372: O (R9,C12); 373: O (R9,C13); 374: O (R9,C14); 375: O (R9,C15); 376: O (R9,C16); 377: O (R9,C17); 378: O (R9,C18); 379: O (R9,C19); 380: O (R9,C20); 381: O (R9,C21); 382: O (R9,C22); 383: O (R9,C23); 384: O (R9,C24) |
| 17 | right to left | 385: O (R8,C24); 386: O (R8,C23); 387: O (R8,C22); 388: O (R8,C21); 389: O (R8,C20); 390: O (R8,C19); 391: O (R8,C18); 392: O (R8,C17); 393: O (R8,C16); 394: O (R8,C15); 395: O (R8,C14); 396: O (R8,C13); 397: O (R8,C12); 398: O (R8,C11); 399: O (R8,C10); 400: O (R8,C9); 401: O (R8,C8); 402: O (R8,C7); 403: O (R8,C6); 404: O (R8,C5); 405: O (R8,C4); 406: O (R8,C3); 407: O (R8,C2); 408: O (R8,C1) |
| 18 | left to right | 409: O (R7,C1); 410: O (R7,C2); 411: O (R7,C3); 412: O (R7,C4); 413: O (R7,C5); 414: O (R7,C6); 415: O (R7,C7); 416: O (R7,C8); 417: O (R7,C9); 418: O (R7,C10); 419: O (R7,C11); 420: O (R7,C12); 421: O (R7,C13); 422: O (R7,C14); 423: O (R7,C15); 424: O (R7,C16); 425: O (R7,C17); 426: O (R7,C18); 427: O (R7,C19); 428: O (R7,C20); 429: O (R7,C21); 430: O (R7,C22); 431: O (R7,C23); 432: O (R7,C24) |
| 19 | right to left | 433: O (R6,C24); 434: O (R6,C23); 435: O (R6,C22); 436: O (R6,C21); 437: O (R6,C20); 438: O (R6,C19); 439: O (R6,C18); 440: O (R6,C17); 441: O (R6,C16); 442: O (R6,C15); 443: O (R6,C14); 444: O (R6,C13); 445: O (R6,C12); 446: O (R6,C11); 447: O (R6,C10); 448: O (R6,C9); 449: O (R6,C8); 450: O (R6,C7); 451: O (R6,C6); 452: O (R6,C5); 453: O (R6,C4); 454: O (R6,C3); 455: O (R6,C2); 456: O (R6,C1) |
| 20 | left to right | 457: O (R5,C1); 458: O (R5,C2); 459: O (R5,C3); 460: O (R5,C4); 461: O (R5,C5); 462: O (R5,C6); 463: O (R5,C7); 464: O (R5,C8); 465: O (R5,C9); 466: O (R5,C10); 467: O (R5,C11); 468: O (R5,C12); 469: O (R5,C13); 470: O (R5,C14); 471: O (R5,C15); 472: O (R5,C16); 473: O (R5,C17); 474: O (R5,C18); 475: O (R5,C19); 476: O (R5,C20); 477: O (R5,C21); 478: O (R5,C22); 479: O (R5,C23); 480: O (R5,C24) |
Paint your own cells or convert a local image, then build the complete stitch chart.
- Chart cells
- 576
- Palette colors
- 2
- Work rows
- 24
- Counted total
- 576
Local working bounds: 1 to 100 cells per side, 10,000 cells total, 2 colors for filet or up to 12 for C2C. Image headers are checked before decoding, with at most 16 million decoded pixels and 16,384 pixels per side. Conversion stops after 30 seconds. Print includes every cell in non-overlapping 20 × 20 tiles, a full symbol key and complete work order. Browser image resampling can vary slightly; palette assignment and counts are deterministic for the sampled pixels.
Accuracy. Charted stitch layout only; no generated shaped-garment/amigurumi instructions or copied patterns.
Common questions
- Does this generate a complete crochet pattern?
- It creates a charted layout for filet mesh units or C2C blocks. Filet uses two symbols, with the first palette entry representing open mesh and the second filled mesh. C2C supports 2 to 12 colors. Counts are chart cells, not individual crochet stitches, yarn quantities or garment instructions. The tool does not generate shaped garments or amigurumi.
- How do I convert a photo into a crochet chart?
- Set the chart dimensions, apply them, choose the mode and edit your palette. Then choose a local still PNG, JPEG or WebP. Fit inside preserves the full image with white margins; Crop to fill preserves aspect ratio while cropping its edges. Transparent pixels flatten on white. The worker resamples the image and maps each sampled RGB color to the nearest palette color. Source pixels are released after conversion; choose the file again to reconvert with other settings.
- How are filet rows and C2C diagonals numbered?
- Choose a bottom-right or bottom-left starting corner and a first work-row number. Filet alternates horizontal rows from bottom to top. C2C starts at the selected bottom corner and alternates along successive diagonals. Small cell numbers show the complete working sequence. Physical row and column coordinates always start at the top left, so they remain unambiguous when the crochet numbering changes.
- Can I edit cells without a mouse?
- Yes. Enter a physical row and column, choose a palette color, and press Paint selected cell. You can also focus the chart, use arrow keys to select a cell, and press Enter or Space to paint. The complete symbol and coordinate sequence is available in a paginated text table. Build stitch chart completes the current manual revision.
- Will all chart cells print?
- Print includes the full symbol key and counts, every chart cell in non-overlapping tiles of at most 20 by 20 cells, and the complete working sequence. Tile coordinates identify neighboring edges. Check the browser print preview before printing or saving PDF. SVG also contains the full chart, title, palette key and counts.
- Can I save and restore my palette and grid?
- Project JSON preserves every cell, the complete palette and its symbols, title, mode, image-fit choice, starting corner and work-row numbering. Import validates the full project before replacing the current grid. Valid touched work also saves locally in this browser. Resize explicitly keeps top-left cells, fills new cells with the first color and removes cells outside the new dimensions, so save JSON before shrinking a chart.
- What are the local processing limits?
- Charts support 1 to 100 cells on each side, up to 10,000 cells. Filet has exactly 2 colors; C2C allows 2 to 12 distinct symbols. Source image headers are checked before decoding, within a 2 MiB header scan, 16 million decoded pixels and 16,384 pixels per side. Conversion has a 30-second deadline and can be canceled. Browser resampling can vary slightly; palette mapping is deterministic for the resulting sampled pixels. Processing stays in the browser.
Charted stitch layout only; no generated shaped-garment/amigurumi instructions or copied patterns.