Small Dog Breeds
Page one for small dogs is a stack of listicles read in whatever order the writer chose. This is the same ground as a table you can cut down: 46 breeds whose typical adult weight tops out at 30 lb or under, each with its weight range, its height range, its coat, how much that coat is described as dropping, how much the breed moves, and whether it is commonly described as adapting to a flat. Cap the weight at 15 lb, keep the low-shedding coats, sort by height or by name, or type a name to find one row, and the count above the table says how many breeds are left. Every figure is a typical adult range taken from published breed-standard descriptions, and the page only filters and sorts: it never picks a breed for you.
Showing all 46 breeds, sorted by weight, lowest first.
| Coat | Energy | |||
|---|---|---|---|---|
| ChihuahuaToy | 3 to 6 lb | 5 to 8 in | Smooth, or long with a soft undercoatSheds: moderate | moderate |
| The smallest breed there is, with a rounded apple head, erect ears, and either a smooth or a long coat. | ||||
| PomeranianToy | 3 to 7 lb | 6 to 7 in | Profuse double coat that stands off the bodySheds: high | high |
| A spitz reduced to the toy group, with a foxy face and a tail lying flat over the back. | ||||
| Toy Fox TerrierToy | 3.5 to 7 lb | 8.5 to 11.5 in | Short, satiny and fineSheds: moderate | high |
| An American toy taken down in size from the Smooth Fox Terrier, with large erect ears and a satin coat. | ||||
| MalteseToy | 4 to 7 lb | 7 to 9 in | Long, flat, silky single coat with no undercoatSheds: low | moderate |
| A white floor-length single coat over a body the standard holds under seven pounds. | ||||
| Poodle (Toy)Toy | 4 to 6 lb | 8 to 10 in | Dense, curly single coatSheds: low | moderate |
| The smallest poodle, 10 inches or under at the withers, with the same curly single coat as the larger two. | ||||
| Yorkshire TerrierToy | 4 to 7 lb | 7 to 8 in | Fine, silky single coat, steel blue and tanSheds: low | moderate |
| Steel blue and tan, with a single coat that can grow floor length over a body under seven pounds. | ||||
| PapillonToy | 5 to 10 lb | 8 to 11 in | Long, fine single coat with fringed earsSheds: moderate | high |
| American Eskimo Dog (Toy)Non-Sporting | 6 to 10 lb | 9 to 12 in | Dense white double coat with a ruffSheds: high | high |
| Manchester Terrier (Toy)Toy | 6 to 12 lb | 10 to 12 in | Short, dense and glossy, black and tanSheds: moderate | high |
| AffenpinscherToy | 7 to 10 lb | 9 to 11.5 in | Harsh and shaggy, about an inch longSheds: low | moderate |
| HavaneseToy | 7 to 13 lb | 8.5 to 11.5 in | Long, silky double coat that hangs rather than standsSheds: low | moderate |
| Italian GreyhoundToy | 7 to 14 lb | 13 to 15 in | Short and satiny, lying closeSheds: low | moderate |
| Japanese ChinToy | 7 to 11 lb | 8 to 11 in | Silky single coat, heaviest at the neck and tailSheds: moderate | low |
| PekingeseToy | 7 to 14 lb | 6 to 9 in | Long, coarse outer coat over a thick undercoatSheds: high | low |
| Brussels GriffonToy | 8 to 12 lb | 7 to 10 in | Rough and wiry, or smooth and glossySheds: low | high |
| Chinese CrestedToy | 8 to 12 lb | 11 to 13 in | Hairless with tufts, or the fully coated powderpuffSheds: low | moderate |
| Coton de TulearNon-Sporting | 8 to 15 lb | 9 to 11 in | Long and cottony, soft to the handSheds: low | moderate |
| Dachshund (Miniature)Hound | 8 to 11 lb | 5 to 6 in | Smooth, longhaired or wirehairedSheds: moderate | moderate |
| Miniature PinscherToy | 8 to 10 lb | 10 to 12.5 in | Short and hard, lying flatSheds: moderate | high |
| Silky TerrierToy | 8 to 10 lb | 9 to 10 in | Flat, glossy, silky single coatSheds: low | high |
| Russell TerrierTerrier | 9 to 15 lb | 10 to 12 in | Smooth, broken or rough, all of them weatherproofSheds: moderate | high |
| Shih TzuToy | 9 to 16 lb | 9 to 10.5 in | Long, dense double coat that grows on rather than droppingSheds: low | low |
| Tibetan SpanielNon-Sporting | 9 to 15 lb | 9 to 10.5 in | Silky double coat with feathering on ears and tailSheds: moderate | moderate |
| Poodle (Miniature)Non-Sporting | 10 to 15 lb | 10 to 15 in | Dense, curly single coatSheds: low | high |
| Rat Terrier (Miniature)Terrier | 10 to 18 lb | 10 to 13 in | Short, dense and smoothSheds: moderate | high |
| SchipperkeNon-Sporting | 10 to 16 lb | 10 to 13 in | Harsh outer coat with a ruff, cape and culottesSheds: high | high |
| Miniature SchnauzerTerrier | 11 to 20 lb | 12 to 14 in | Wiry outer coat over a close undercoat, with beard and eyebrowsSheds: low | high |
| Norfolk TerrierTerrier | 11 to 12 lb | 9 to 10 in | Hard, wiry and straight, lying closeSheds: low | high |
| Norwich TerrierTerrier | 11 to 12 lb | 9 to 10 in | Hard, wiry and straight, with a ruff at the neckSheds: low | high |
| Border TerrierTerrier | 11.5 to 15.5 lb | 12 to 15 in | Harsh, wiry topcoat over a dense undercoatSheds: low | high |
| Bichon FriseNon-Sporting | 12 to 18 lb | 9.5 to 11.5 in | Curly outer coat over a soft undercoatSheds: low | moderate |
| Boston TerrierNon-Sporting | 12 to 25 lb | 15 to 17 in | Short, smooth and fineSheds: moderate | moderate |
| Lhasa ApsoNon-Sporting | 12 to 18 lb | 10 to 11 in | Long, heavy and dense, parted down the backSheds: low | moderate |
| Cairn TerrierTerrier | 13 to 14 lb | 9.5 to 10 in | Harsh outer coat over a short, soft undercoatSheds: low | high |
| Cavalier King Charles SpanielToy | 13 to 18 lb | 12 to 13 in | Silky and moderately long, feathered on ears, legs and tailSheds: moderate | moderate |
| PugToy | 14 to 18 lb | 10 to 13 in | Short, smooth and glossy doubleSheds: high | moderate |
| West Highland White TerrierTerrier | 15 to 20 lb | 10 to 11 in | Harsh white outer coat over a soft undercoatSheds: low | moderate |
| French BulldogNon-Sporting | 16 to 28 lb | 11 to 13 in | Short, smooth and fineSheds: moderate | low |
| Bedlington TerrierTerrier | 17 to 23 lb | 15 to 17.5 in | Crisp mix of hard and soft hair, in a lamb-like outlineSheds: low | moderate |
| Shiba InuNon-Sporting | 17 to 23 lb | 13.5 to 16.5 in | Stiff outer coat over a soft, thick undercoatSheds: high | high |
| Beagle (13 inch)Hound | 18 to 20 lb | 10 to 13 in | Short, dense, weatherproof doubleSheds: high | high |
| Dandie Dinmont TerrierTerrier | 18 to 24 lb | 8 to 11 in | Crisp topcoat over a soft undercoat, with a silky topknotSheds: low | moderate |
| Scottish TerrierTerrier | 18 to 22 lb | 10 to 11 in | Hard, wiry outer coat over a soft undercoatSheds: low | moderate |
| Welsh TerrierTerrier | 20 to 22 lb | 14 to 15.5 in | Hard, wiry, dense double coatSheds: low | high |
| BasenjiHound | 22 to 24 lb | 16 to 17 in | Short and fine, lying tightSheds: low | high |
| Pembroke Welsh CorgiHerding | 24 to 30 lb | 10 to 12 in | Medium double coat, thick and weatherproofSheds: high | high |
Common questions
- What counts as a small dog?
- There is no official line. Registries group breeds by the job they were bred for, not by size, so the Toy group is the closest thing to a definition and it leaves out plenty of genuinely small dogs: the Bichon Frise, the Miniature Schnauzer and the Boston Terrier are all registered elsewhere. This table draws its own line at a typical adult top weight of 30 lb, which gives 46 breeds, and the weight control then caps that at 15 lb or 25 lb. The cap reads against the top of the range, so a breed listed at 12 to 18 lb survives a 25 lb cap and not a 15 lb one. Twenty-six of the 46 have a top weight of 15 lb or under.
- Which small dog breeds shed the least?
- Twenty-five of the 46 rows are marked low, and they fall into two shapes. One is the long single coat that keeps growing rather than cycling and dropping: the Maltese, the Yorkshire Terrier, the Havanese, the Coton de Tulear, the Shih Tzu, the Silky Terrier and both sizes of Poodle. The other is the harsh wire coat of the working terriers: the Norfolk, the Norwich, the Cairn, the Scottish, the West Highland White, the Border and the Miniature Schnauzer, plus the curly Bichon Frise. At the other end, the double-coated spitz types drop the most: the Pomeranian, the Shiba Inu, the Schipperke, the American Eskimo Dog and the Pembroke Welsh Corgi. Set the shedding control to Low and the table shows you all of them at once. Low shedding here is a statement about hair, and nothing more: this page carries no health claim of any kind.
- Which small breeds are usually described as calm indoors?
- Four rows carry a low energy mark: the French Bulldog, the Japanese Chin, the Pekingese and the Shih Tzu. Add a 15 lb cap on top of that and two are left, the Japanese Chin and the Pekingese, because the French Bulldog runs to 28 lb and the Shih Tzu to 16. Set energy to Low and Moderate together and the list opens up to most of the table, since the majority of small breeds are described somewhere in the middle. The five rows not marked as adapting to a flat are the working terriers and the scent hound: the Beagle, the Border Terrier, the Russell Terrier, the Welsh Terrier and the Rat Terrier.
- Why can a dog be outside the range for its breed?
- Because a breed standard describes a breed and an individual is not a description. The ranges here are what published descriptions give for a typical adult, and real dogs land inside them, at the edges of them, and outside them. Weight moves with age and with the individual animal, height is measured at the withers rather than the top of the head, and a mixed-breed dog is not bound by any of it. Read a range as the middle of a distribution, not as a limit.
- Does this page recommend a breed?
- No, and that is deliberate. It filters and it sorts, and it stops there: there is no score, no match percentage and no verdict. Which dog belongs in a particular home turns on how much room there is, who else lives there, how much time there is in a day and a dozen other things a web page cannot see, so a page that ranked breeds for you would be inventing the part that matters. The same rule keeps health, feeding and training claims off the page entirely. What the table can do is answer the comparison question quickly: which small breeds are actually under 15 lb, which are actually low-shedding, and how they line up side by side.
- Is anything uploaded?
- No. The breed table ships with the page, so the filtering and sorting happen in your browser and nothing is sent anywhere. Your filters and sort order are remembered in your own browser's local storage so the page opens the way you left it, and clearing your browser data clears them.
Typical adult ranges from published breed-standard descriptions, filtered and sorted exactly as you set them. An individual dog lands inside or outside these ranges, so this describes a breed and never predicts a dog.