10K Pace Calculator
Turn a 10K goal time into the pace per kilometre and per mile it takes, or a pace into the finish it predicts, over exactly 10 km. The splits table lists every kilometre or mile at an even pace, and the chart under the tool runs from 30:00 to 1:30:00 in steps of two and a half minutes so a target can be read straight off the page.
Time reads as h:mm:ss or mm:ss, pace as m:ss, and a bare number is minutes. Changing a unit converts the value with it, and the Race seg sets the official distance: a half marathon is 21.0975 km, not 21.1.
Splits
Every km at an even 5:00 per km, then the finish.
| Km | Split | Elapsed |
|---|---|---|
| 1 | 5:00 | 5:00 |
| 2 | 5:00 | 10:00 |
| 3 | 5:00 | 15:00 |
| 4 | 5:00 | 20:00 |
| 5 | 5:00 | 25:00 |
| 6 | 5:00 | 30:00 |
| 7 | 5:00 | 35:00 |
| 8 | 5:00 | 40:00 |
| 9 | 5:00 | 45:00 |
| 10finish | 5:00 | 50:00 |
10K pace chart
Finish times every 2:30 from 30:00 to 1:30:00, with the even pace and speed each one takes over 10 km. The highlighted row is the finish time above.
| Finish | Per km | Per mile | km/h | mph |
|---|---|---|---|---|
| 30:00 | 3:00 | 4:50 | 20 | 12.43 |
| 32:30 | 3:15 | 5:14 | 18.46 | 11.47 |
| 35:00 | 3:30 | 5:38 | 17.14 | 10.65 |
| 37:30 | 3:45 | 6:02 | 16 | 9.94 |
| 40:00 | 4:00 | 6:26 | 15 | 9.32 |
| 42:30 | 4:15 | 6:50 | 14.12 | 8.77 |
| 45:00 | 4:30 | 7:15 | 13.33 | 8.28 |
| 47:30 | 4:45 | 7:39 | 12.63 | 7.85 |
| 50:00 | 5:00 | 8:03 | 12 | 7.46 |
| 52:30 | 5:15 | 8:27 | 11.43 | 7.1 |
| 55:00 | 5:30 | 8:51 | 10.91 | 6.78 |
| 57:30 | 5:45 | 9:15 | 10.43 | 6.48 |
| 1:00:00 | 6:00 | 9:39 | 10 | 6.21 |
| 1:02:30 | 6:15 | 10:04 | 9.6 | 5.97 |
| 1:05:00 | 6:30 | 10:28 | 9.23 | 5.74 |
| 1:07:30 | 6:45 | 10:52 | 8.89 | 5.52 |
| 1:10:00 | 7:00 | 11:16 | 8.57 | 5.33 |
| 1:12:30 | 7:15 | 11:40 | 8.28 | 5.14 |
| 1:15:00 | 7:30 | 12:04 | 8 | 4.97 |
| 1:17:30 | 7:45 | 12:28 | 7.74 | 4.81 |
| 1:20:00 | 8:00 | 12:52 | 7.5 | 4.66 |
| 1:22:30 | 8:15 | 13:17 | 7.27 | 4.52 |
| 1:25:00 | 8:30 | 13:41 | 7.06 | 4.39 |
| 1:27:30 | 8:45 | 14:05 | 6.86 | 4.26 |
| 1:30:00 | 9:00 | 14:29 | 6.67 | 4.14 |
Common questions
- What pace is a 50-minute 10K?
- 5:00 per kilometre, or 8:03 per mile: 3,000 seconds over 10 km. A 45-minute 10K needs 4:30 per km (7:15 per mile) and a one-hour 10K needs 6:00 per km (9:39 per mile). Each of these is a row in the chart under the tool.
- How many miles is a 10K?
- 6.2137 miles. Switch the distance unit seg to mi and the field converts to that figure, and the splits table changes to a row per mile with a finish row for the last 0.21 of a mile. Typing 6.2 instead gives a course about 22 metres short.
- Can I work out my 10K time from a 5K time?
- Not from this page directly, because it assumes the pace you give holds for the whole distance. Solve for pace over 5 km with your 5K time, then solve for time over 10 km at that pace, and you have the finish if you could hold your 5K pace twice as far; most runners cannot, so add a few seconds per kilometre before planning around it.
- Are the splits even?
- Yes. Every kilometre in the table takes the same time, and the finish row covers whatever is left after the last whole mark. Use the row as the average to plan around; for a negative split, run the early kilometres a few seconds slower than the table shows and the late ones faster.
- What range does the 10K chart cover?
- Finish times from 30:00 to 1:30:00, every two and a half minutes. Each row divides the finish time by 10 km for the pace per kilometre, converts it to a pace per mile, and gives the same effort as a speed in km/h and mph. The row nearest the time in the calculator is highlighted.
Pace, time and distance are solved exactly from the two you give, and splits assume an even pace. Race distances are the official ones: a half marathon is 21.0975 km.