Half Marathon Pace Calculator
Turn a half marathon goal time into the pace per kilometre and per mile it takes, or a pace into the finish it predicts, over the official 21.0975 km. The splits table lists every kilometre or mile at an even pace, and the chart under the tool runs from 1:15:00 to 3:00:00 in five-minute steps for reading a goal straight off the page.
Time reads as h:mm:ss or mm:ss, pace as m:ss, and a bare number is minutes. Changing a unit converts the value with it, and the Race seg sets the official distance: a half marathon is 21.0975 km, not 21.1.
Splits
Every km at an even 5:13 per km, then the finish.
| Km | Split | Elapsed |
|---|---|---|
| 1 | 5:13 | 0:05:13 |
| 2 | 5:13 | 0:10:26 |
| 3 | 5:13 | 0:15:38 |
| 4 | 5:13 | 0:20:51 |
| 5 | 5:13 | 0:26:04 |
| 6 | 5:13 | 0:31:17 |
| 7 | 5:13 | 0:36:30 |
| 8 | 5:13 | 0:41:43 |
| 9 | 5:13 | 0:46:55 |
| 10 | 5:13 | 0:52:08 |
| 11 | 5:13 | 0:57:21 |
| 12 | 5:13 | 1:02:34 |
| 13 | 5:13 | 1:07:47 |
| 14 | 5:13 | 1:13:00 |
| 15 | 5:13 | 1:18:12 |
| 16 | 5:13 | 1:23:25 |
| 17 | 5:13 | 1:28:38 |
| 18 | 5:13 | 1:33:51 |
| 19 | 5:13 | 1:39:04 |
| 20 | 5:13 | 1:44:17 |
| 21 | 5:13 | 1:49:29 |
| 21.1finish | 0:31 | 1:50:00 |
Half marathon pace chart
Finish times every 5:00 from 1:15:00 to 3:00:00, with the even pace and speed each one takes over 21.0975 km. The highlighted row is the finish time above.
| Finish | Per km | Per mile | km/h | mph |
|---|---|---|---|---|
| 1:15:00 | 3:33 | 5:43 | 16.88 | 10.49 |
| 1:20:00 | 3:48 | 6:06 | 15.82 | 9.83 |
| 1:25:00 | 4:02 | 6:29 | 14.89 | 9.25 |
| 1:30:00 | 4:16 | 6:52 | 14.06 | 8.74 |
| 1:35:00 | 4:30 | 7:15 | 13.32 | 8.28 |
| 1:40:00 | 4:44 | 7:38 | 12.66 | 7.87 |
| 1:45:00 | 4:59 | 8:01 | 12.06 | 7.49 |
| 1:50:00 | 5:13 | 8:23 | 11.51 | 7.15 |
| 1:55:00 | 5:27 | 8:46 | 11.01 | 6.84 |
| 2:00:00 | 5:41 | 9:09 | 10.55 | 6.55 |
| 2:05:00 | 5:55 | 9:32 | 10.13 | 6.29 |
| 2:10:00 | 6:10 | 9:55 | 9.74 | 6.05 |
| 2:15:00 | 6:24 | 10:18 | 9.38 | 5.83 |
| 2:20:00 | 6:38 | 10:41 | 9.04 | 5.62 |
| 2:25:00 | 6:52 | 11:04 | 8.73 | 5.42 |
| 2:30:00 | 7:07 | 11:27 | 8.44 | 5.24 |
| 2:35:00 | 7:21 | 11:49 | 8.17 | 5.07 |
| 2:40:00 | 7:35 | 12:12 | 7.91 | 4.92 |
| 2:45:00 | 7:49 | 12:35 | 7.67 | 4.77 |
| 2:50:00 | 8:03 | 12:58 | 7.45 | 4.63 |
| 2:55:00 | 8:18 | 13:21 | 7.23 | 4.49 |
| 3:00:00 | 8:32 | 13:44 | 7.03 | 4.37 |
Common questions
- What pace is a 2-hour half marathon?
- 5:41 per kilometre, or 9:09 per mile: 2:00:00 is 7,200 seconds over 21.0975 km. It is the same pace as a 4-hour marathon, because the distance is exactly half. By the same division 1:45:00 needs 4:59 per km (8:01 per mile) and 1:30:00 needs 4:16 per km (6:52 per mile). Each of these is a row in the chart under the tool.
- Is a half marathon 13.1 miles?
- It is 21.0975 km, which is 13.1094 miles. Typing 13.1 gives a course about 15 metres short, a few seconds at any pace. The Race seg sets the exact distance in the unit selected, and the splits and chart use that figure.
- How do I see mile splits instead of kilometre splits?
- Switch the distance unit seg to mi. The 21.0975 km converts to 13.1094 miles and the table shows a row per mile with a finish row for the last 0.11. The pace unit seg is independent, so the headline pace can read per kilometre while the splits read per mile.
- Are the splits even?
- Yes. Every kilometre or mile in the table takes the same time, and the finish row covers the remainder after the last whole mark. For a negative split, run the early marks a few seconds slower than the table and the late ones a few seconds faster; the table gives the average to plan around.
- What range does the half marathon chart cover?
- Finish times from 1:15:00 to 3:00:00, every five minutes. Each row divides the finish time by 21.0975 km for the pace per kilometre, converts it to a pace per mile, and gives the same effort as a speed in km/h and mph. The row nearest the time in the calculator is highlighted.
Pace, time and distance are solved exactly from the two you give, and splits assume an even pace. Race distances are the official ones: a half marathon is 21.0975 km.