Japanese JIS B5 vs ISO B5
JIS B5 is 182 × 257 mm; ISO B5 is 176 × 250 mm. Compare these distinct sheets below: the Japanese size is 6 mm wider and 7 mm taller. Choose another size, orientation and PPI / DPI, or copy the Japanese B-series chart for a print canvas or notebook comparison.
- JIS B5 · 182 × 257 mm
- B5 · 176 × 250 mm
- Units
Custom sides are normalized to short × long in portrait; landscape turns both sheets. PPI sets the raster canvas size; it does not set screen size or guarantee print quality.
JIS B5 is 6 mm wider and 7 mm taller than B5.
- Japanese B-series sheet; larger than the ISO B size with the same number.
- Executive is 2.15 mm wider and 9.7 mm taller.
Paper size reference chart
JIS B5 is 182 × 257 mm; ISO B5 is 176 × 250 mm. The names are not interchangeable. Chart dimensions follow the chosen orientation and resolution.
| Size | Millimeters | Inches | Pixels at 300 ppi | Used for |
|---|---|---|---|---|
| 1030 × 1456 mm | 40.55 × 57.32 in | 12165 × 17197 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 728 × 1030 mm | 28.66 × 40.55 in | 8598 × 12165 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 515 × 728 mm | 20.28 × 28.66 in | 6083 × 8598 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 364 × 515 mm | 14.33 × 20.28 in | 4299 × 6083 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 257 × 364 mm | 10.12 × 14.33 in | 3035 × 4299 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 182 × 257 mm | 7.17 × 10.12 in | 2150 × 3035 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 128 × 182 mm | 5.04 × 7.17 in | 1512 × 2150 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 91 × 128 mm | 3.58 × 5.04 in | 1075 × 1512 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 64 × 91 mm | 2.52 × 3.58 in | 756 × 1075 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 45 × 64 mm | 1.77 × 2.52 in | 531 × 756 px | Japanese B-series sheet; larger than the ISO B size with the same number. | |
| 32 × 45 mm | 1.26 × 1.77 in | 378 × 531 px | Japanese B-series sheet; larger than the ISO B size with the same number. |
For an existing PDF, place four A6 pages on an A4 or Letter sheet with PDF N-up; export there, then print at actual size. To convert arbitrary artwork dimensions, use Pixels to Print Size.
Japanese JIS B nominal dimensions
Portrait, raster counts at 300 ppi. The interactive chart above follows your chosen resolution and orientation.
| Size | Millimeters | Inches | Pixels at 300 ppi |
|---|---|---|---|
| JIS B0 | 1030 × 1456 mm | 40.55 × 57.32 in | 12165 × 17197 px |
| JIS B1 | 728 × 1030 mm | 28.66 × 40.55 in | 8598 × 12165 px |
| JIS B2 | 515 × 728 mm | 20.28 × 28.66 in | 6083 × 8598 px |
| JIS B3 | 364 × 515 mm | 14.33 × 20.28 in | 4299 × 6083 px |
| JIS B4 | 257 × 364 mm | 10.12 × 14.33 in | 3035 × 4299 px |
| JIS B5 | 182 × 257 mm | 7.17 × 10.12 in | 2150 × 3035 px |
| JIS B6 | 128 × 182 mm | 5.04 × 7.17 in | 1512 × 2150 px |
| JIS B7 | 91 × 128 mm | 3.58 × 5.04 in | 1075 × 1512 px |
| JIS B8 | 64 × 91 mm | 2.52 × 3.58 in | 756 × 1075 px |
| JIS B9 | 45 × 64 mm | 1.77 × 2.52 in | 531 × 756 px |
| JIS B10 | 32 × 45 mm | 1.26 × 1.77 in | 378 × 531 px |
Common questions
- How big is JIS B5 in inches and pixels?
- 182 × 257 mm is approximately 7.1654 × 10.1181 inches, or 18.2 × 25.7 cm. At 300 ppi, portrait is 2150 × 3035 pixels; landscape swaps those counts. Pixel dimensions depend on the resolution you choose.
- Will an ISO B5 design fit on JIS B5?
- Its nominal outline fits with 6 mm spare width and 7 mm spare length. Printer margins and envelope or binder clearance may reduce usable space. A fit-to-page print command may enlarge the design; use actual size when its physical scale matters.
- Is Japanese B6 the same as ISO B6?
- JIS B6 is 128 × 182 mm; ISO B6 is 125 × 176 mm. Select them to compare both outlines, or compare JIS B6 against A6 at 105 × 148 mm. Do not infer a Japanese B dimension from the ISO B name.
Listed sizes are nominal trimmed dimensions, not measurements of your stock. Pixels are inches times the chosen PPI, rounded to whole pixels. Printer margins and bleed are separate.